1/24-1/25 Fitting Line (3pc) Choose your size
DTM-1311Using Detail Master fitting line you can duplicate hard aluminum A/C, oil, fuel and coolant lines. Use with Detail Master fittings to create realistic lines.
Line/hole Dia | Matching Fitting |
0.018 | N/A |
0.020 | DM-3021,3031,3041,3091 |
0.025 | DM-3022,3032,3042,3092 |
0.035 | DM-3023,3033,3043,3093 |
0.045 | DM-3024,3034,3044,3094 |
0.060 | DM-3025,3035,3045,3095 |
0.080 | DM-3026,3036,3046,3096 |
0.100 | DM-3027,3037,3047,3097 |
Line/hole Dia | 1:24 Scale | |
0.018 | 7/16" | Fuel |
0.020 | 1/2" | Fuel, PCV |
0.025 | 3/4" | Heater, Oil Line |
0.035 | 1" | Heater, Oil Line |
0.045 | 1.25" | Cooling, Oil Line |
0.060 | 1.5" | Cooling |
0.080 | 2" | Cooling |
0.100 | 2.5" | Cooling |
Line/hole Dia | 1:16 Scale | |
0.018 | 1/4" Full Scale | Brake, Vac |
0.020 | 3/8" Full Scale | Fuel, Brake |
0.025 | 1/2" Full Scale | Fuel, Vent |
0.035 | 5/8" Full Scale | Heater, Oil Line |
0.045 | 3/4" Full Scale | Heater, Oil Line |
0.060 | 1" Full Scale | Cooling, Oil Line |
0.080 | 1.25" Full Scale | Cooling |
0.100 | 1.5" Full Scale | Cooling |
Line/hole Dia | 1:12 Scale | |
0.018 | 3/16" Full Scale | Gauge |
0.020 | 1/4" Full Scale | Brake, Vac |
0.025 | 3/8" Full Scale | Fuel, Brake |
0.035 | 1/2" Full Scale | Fuel, Vent |
0.045 | 5/8" Full Scale | Heater, Oil Line |
0.060 | 3/4" Full Scale | Heater, Oil Line |
0.080 | 1" Full Scale | Cooling, Oil Line |
0.100 | 1.25" Full Scale | Cooling |
AN Equivalent | Line Size | Aplication |
AN3 | 3/16" | Gauge |
AN4 | 1/4" | Brake, Vac |
AN5 | 5/16" | Fuel, Brake |
AN6 | 3/8" | Fuel, Vent |
AN7 | 7/16" | Fuel, Vent |
AN8 | 1/2" | Fuel, Oil |
AN12 | 3/4" | Heater, Oil Line |
AN16 | 1" | Heater, Oil Line |
AN20 | 1.25" | Cooling, Oil Line |
AN24 | 1.5" | Cooling |
AN32 | 2" | Cooling |
AN40 | 2.5" | Cooling |
Note: AN1 is equivalent to 1/16" |